Quality comfort and excellent convenience.
Furnished apartments that are available for
a minimum stay of one month.
A-1 Type
B-1 Type
C-1 Type
D-3 Type
E-1 Type
Contract Type : Fixed-term lease
Minimum Contract Period : 1 month
Room Type | A |
---|---|
㎡ | 72.88 |
Tsubo (1 Tsubo=3.3m2) | 22.04 |
Floor Plan | 2LDK |
Number of Bed(s) | 2 |
Size | Q / D |
Rent | 600,000yen |
Cleaning Fee upon Departure | 57,000yen |
Room Type | B-1 |
---|---|
㎡ | 59.68 |
Tsubo (1 Tsubo=3.3m2) | 18.05 |
Floor Plan | 1LDK |
Number of Bed(s) | 1 |
Size | Q |
Rent | 520,000yen |
Cleaning Fee upon Departure | 48,000yen |
Room Type | B-2 |
---|---|
㎡ | 60.37 |
Tsubo (1 Tsubo=3.3m2) | 18.26 |
Floor Plan | 1LDK |
Number of Bed(s) | 1 |
Size | Q |
Rent | 520,000yen |
Cleaning Fee upon Departure | 48,000yen |
Room Type | B-3 |
---|---|
㎡ | 60.11 |
Tsubo (1 Tsubo=3.3m2) | 18.18 |
Floor Plan | 1LDK |
Number of Bed(s) | 1 |
Size | Q |
Rent | 520,000yen |
Cleaning Fee upon Departure | 48,000yen |
Room Type | C |
---|---|
㎡ | 75.87 |
Tsubo (1 Tsubo=3.3m2) | 22.95 |
Floor Plan | 2LDK |
Number of Bed(s) | 2 |
Size | Q / D |
Rent | 630,000yen |
Cleaning Fee upon Departure | 59,000yen |
Room Type | D |
---|---|
㎡ | 58.40 |
Tsubo (1 Tsubo=3.3m2) | 17.66 |
Floor Plan | 1LDK |
Number of Bed(s) | 1 |
Size | Q |
Rent | 500,000yen |
Cleaning Fee upon Departure | 47,000yen |
Room Type | E-1 |
---|---|
㎡ | 59.87 |
Tsubo (1 Tsubo=3.3m2) | 18.11 |
Floor Plan | 1LDK |
Number of Bed(s) | 1 |
Size | Q |
Rent | 520,000yen |
Cleaning Fee upon Departure | 48,000yen |
Room Type | E-2 |
---|---|
㎡ | 60.60 |
Tsubo (1 Tsubo=3.3m2) | 18.33 |
Floor Plan | 1LDK |
Number of Bed(s) | 1 |
Size | Q |
Rent | 520,000yen |
Cleaning Fee upon Departure | 48,000yen |
Room Type | E-3 |
---|---|
㎡ | 60.39 |
Tsubo (1 Tsubo=3.3m2) | 18.26 |
Floor Plan | 1LDK |
Number of Bed(s) | 1 |
Size | Q |
Rent | 520,000yen |
Cleaning Fee upon Departure | 48,000yen |
* Monthly rent includes all costs such as rent, utility bills and internet charges.
* The shortest possible lease period is one month.
* Per diem rental fees will be calculated with the actual number of days of your stay.
* Payment for the first time only.
Rental Bedding
Double | Queen | |
30 to 90 days | 12,000yen | 15,000yen |
91 to 180 days | 15,000yen | 19,000yen |
More than 181 days | 20,000yen | 25,000yen |
* To be paid in the first month.
* Fees are for one bed.
Starter Sets
A(Dinnerware Set) | 23,000yen |
---|
B(Towel Set) | 11,000yen |
---|
Cleaning Service (Weekly)
Without Linen Change | 34,000yen/month |
---|
With Linen Change | 50,000yen/month |
---|
* Residents wishing to use the weekly cleaning service will be asked to provide a key to the cleaning company.
* 2 keys will be provided at the beginning of the lease.
Location | 6-11-3 Nishi-Shinjuku, Shinjuku Ward, Tokyo |
---|---|
Transportation | 12 minute-walk from JR Shinjuku Station, 4 minute-walk from Nishi Shinjuku Station on the Tokyo Metro Marunouchi Line, 8-minute walk from Tochomae Station on the Toei Oedo Line |
Structure and number of floors | Reinforced concrete building with 29 floors above ground and 2 underground floors(Earthquake Protection: Seismic isolation structure) |
Building use | 125units(Residential area is 20th to 29th floors(22nd to 24th floors are serviced apartments)) |
Room layout | 1LDK–3LDK |
Parking lot | 38 underground parking lots |
Bicycle parking area | 41 underground parking units (Rack type 36 units, flat installation 5 units) |
Motorcycle parking area | 5 underground parking units |
Lessor | Daiwa Living Management Co.,Ltd. |
Transaction form | Intermediary |
Completion of construction | Scheduled for late March 2020 |
Date Available | Scheduled for 1 May 2020 |
Design | Nihon Sekkei / Taisei Design Joint Venture |
Supervision of Construction | Nihon Sekkei,Inc. |
Construction | Taisei Corporation |